14 independently owned gyms and CrossFit boxes in Austin: name, address and booking software, each with a source citation. Part of a 296-row dataset covering 17 US metros.
Searching Google Maps and Instagram box by box to find who actually owns and runs a gym in Austin, with no way to tell a live listing from one that closed last year.
Every independent gym and CrossFit box in Austin in one row each, booking platform filled in, ready to load into your CRM or outreach tool today.
| Name | Address | Booking software |
|---|---|---|
| CrossFit 2024 | 2015 East Riverside Drive | none detected |
| CrossFit Austin | 8708 South Congress, Suite C100 | PushPress |
| CrossFit Cedar Park | 12112 Anderson Mill Rd, Suite 8B | none detected |
| CrossFit Central | 6205-A Burnet Rd.; 410 Pressler Street | none detected |
| CrossFit City Limits | 5206 Eilers Ave | none detected |
| CrossFit Jaakarhu | 139 East Saint Elmo Road | PushPress |
| CrossFit REP | 10603 Metric Blvd | ChalkItPro |
| CrossFit SoChac | 11600 Manchaca Rd. Suite 301 | Wodify |
| CrossFit Strength Haven | 10604-A Bluff Bend Dr. | PushPress |
| CrossFit Fogo | 4619 S. Congress Avenue Suite D | Wodify |
| Ku Mana CrossFit | 2105 Pyramid Dr | none detected |
| SoLa CrossFit | 2119 Goodrich Avenue Unit B | Wodify |
| Strive Athletics ATX | 15501 Ranch Road 620 N #300 | Wodify |
| Voodoo CrossFit 512 | 9313 Anderson Mill Dr | none detected |
Plus 5 more rows in the full file. Every row carries a source citation and retrieval date, and a few Austin rows are held back until a manual check can confirm them rather than guessed at.
Format: CSV. Dated releases with a changelog and a stated dead-row policy, because a list you buy once goes stale the day a gym rebrands or closes.
A free 25-row sample, pulled from this exact dataset rather than mocked up, drawn from across all 17 metros.