12 independently owned gyms and CrossFit boxes in Charlotte: name, address and booking software, each with a source citation. Part of a 296-row dataset covering 17 US metros.
Searching Google Maps and Instagram box by box to find who actually owns and runs a gym in Charlotte, with no way to tell a live listing from one that closed last year.
Every independent gym and CrossFit box in Charlotte in one row each, booking platform filled in, ready to load into your CRM or outreach tool today.
| Name | Address | Booking software |
|---|---|---|
| Charlotte Strength | 624 Anderson St. | PushPress |
| CrossFit ATP | 1110 Morningside Dr. a | PushPress |
| CrossFit Charlotte | 9535 Monroe Road, Suite 100 | not confirmed |
| CrossFit CLT / The Grit Haus | 5033 South Blvd, Suite A | not confirmed |
| CrossFit LoSo | 3021 Bank St Unit 120 | PushPress |
| CrossFit Mountain Island | 8416 Bellhaven Boulevard | Chalk (ChalkitPro) |
| QCFit Northlake (formerly CrossFit Northlake) | 8721 Sidney Circle, Suite 500 | none detected |
| QCFit West (formerly CrossFit Northlake West) | 535 Yellowstone Drive | Zen Planner |
| Hustle House Fitness Uptown Charlotte | 550 E Brooklyn Village Ave | app-based, platform not disclosed |
| Motion | 2101 Rexford Rd | Arketa |
| Oro Athletic | 619 Anderson Street | none detected |
| Ultimate CrossFit | 2508 N Davidson St | none detected |
Two of the 12 are rebrands: the businesses now trade under the QCFit name at the same addresses, and the file keeps the former name in brackets. Two sites are built on Wodify Sites, a website builder, and no booking system was confirmed for them, so the column says so rather than guessing.
Format: CSV. Dated releases with a changelog and a stated dead-row policy, because a list you buy once goes stale the day a gym rebrands or closes.
A free 25-row sample, pulled from this exact dataset rather than mocked up, drawn from across all 17 metros.