15 independently owned gyms and CrossFit boxes in Dallas: name, address and booking software, each with a source citation. Part of a 296-row dataset covering 17 US metros.
Searching Google Maps and Instagram box by box to find who actually owns and runs a gym in Dallas, with no way to tell a live listing from one that closed last year.
Every independent gym and CrossFit box in Dallas in one row each, booking platform filled in, ready to load into your CRM or outreach tool today.
| Name | Address | Booking software |
|---|---|---|
| Athletic Zone | 423 Singleton Blvd | none detected |
| CrossFit Absoluto II | 1205 East Levee Street | none detected |
| CrossFit Heat | 810 South St. Paul St | none detected |
| CrossFit Love Field | 9233 Denton Drive Suite 100 | none detected |
| CrossFit Luna | 11488 Luna Road, Suite 1101 | none detected |
| CrossFit Odyssey | 4202 West Lovers Lane | Wodify |
| CrossFit Social Mechanics | 1808 Greenville Avenue | none detected |
| Evolve | 500 S Ervay St Unit 100 | Mindbody |
| GRIT Fitness | 1729 Irving Blvd Suite 101 | none detected |
| Hunger in the Wild Gym | 1350 Manufacturing St. Suite 204 | Calendly |
| Mental Giants CrossFit | 11836 Judd Ct. Suite 350 | PushPress |
| North Dallas CrossFit | 17800 Dickerson Street Suite 102 | Wodify |
| PARADIGM (Highland Park and Lakewood) | 5815 Live Oak St Unit 104 (Lakewood); 4140 Lemmon Ave Ste 275/250 (Highland Park) | none detected |
| PITFIT | 4515 Travis St | none detected |
| The Pack Athletic Club CrossFit | 1350 Manufacturing Street Suite 119 | Wodify |
Plus 6 more rows in the full file. Every row carries a source citation and retrieval date, and a few Dallas rows are flagged in the changelog as pending a manual check rather than guessed at.
Format: CSV. Dated releases with a changelog and a stated dead-row policy, because a list you buy once goes stale the day a gym rebrands or closes.
A free 25-row sample, pulled from this exact dataset rather than mocked up, drawn from across all 17 metros.