18 independently owned gyms and CrossFit boxes in Miami: name, website, address, booking software and social handles, each with a source citation. Part of a 296-row dataset covering 17 US metros.
Searching Google Maps and Instagram box by box to find who actually owns and runs a gym in Miami, with no way to tell a live listing from one that closed last year.
Every independent gym and CrossFit box in Miami in one row each, booking platform and socials filled in, ready to load into your CRM or outreach tool today.
| Name | Address | Booking software |
|---|---|---|
| AIRLAB Fitness | 2901 NE 1st Avenue Suite 12 | none detected |
| CrossFit Coconut Grove | 3117 Bird Ave | Wodify |
| CrossFit Kendall | 14251 SW 120 St #101 | none detected |
| CrossFit MIA | 8764 SW 131st Street | none detected |
| CrossFit Unbounded | 2451 NW 109th Ave #6 | Wodify |
| Wynwood Fitness Club | 564 NW 24th Street | none detected |
| CrossFit Wynwood | 7269 NE 4th Ave. Suite 101 | none detected |
| CrossFit Yellow Falcon | 1850 NW 7th Av | none detected |
| Downtown Strength & Conditioning | 15 SE 2nd Ave | none detected |
| IMT CrossFit | 13427 SW 131st St | none detected |
| Nostra Fitness | 1800 NW 135th Ave | none detected |
| Peak 360 CrossFit | 6802 SW 81 Street | PushPress |
| Sakz Fit | 5727 NW 7th St. #81 | none detected |
| Tamiami Fitness | 14255 SW 42nd St #13B | none detected |
Plus 4 more rows in the full file. Every row carries a source citation and retrieval date, and a few Miami rows are flagged in the changelog as pending a manual check or a possible rebrand rather than guessed at.
Format: CSV. Dated releases with a changelog and a stated dead-row policy, because a list you buy once goes stale the day a gym rebrands or closes.
A free 25-row sample, pulled from this exact dataset rather than mocked up, drawn from across all 17 metros.