14 independently owned gyms and CrossFit boxes in Seattle: name, address and booking software, each with a source citation. Part of a 296-row dataset covering 17 US metros.
Searching Google Maps and Instagram box by box to find who actually owns and runs a gym in Seattle, with no way to tell a live listing from one that closed last year.
Every independent gym and CrossFit box in Seattle in one row each, booking platform filled in, ready to load into your CRM or outreach tool today.
| Name | Address | Booking software |
|---|---|---|
| Athletic Form | 2946 1st Ave S | none detected |
| Corsair Athletics | 1400 NW 49th St | none detected |
| CrossFit PA (Persistence Athletics) | 3025 1st Ave | custom platform |
| CrossFit West Seattle | 4200 SW Admiral Wy | StreamFit |
| Emerald City Athletics | 3924 Stone Way | none detected |
| Emerald City Athletics | 3785 S Alaska St | none detected |
| Emerald City CrossFit | 2308 E Madison St | PushPress |
| Foundation CrossFit | 1415 12th Ave | PushPress |
| Left Side CrossFit | 438 23rd Ave South | none detected |
| Magnolia CrossFit Village | 3310 W McGraw St | none detected |
| Orca Strength CrossFit | 11009 1st Ave. S | PushPress |
| RHF CrossFit | 7722 Rainier Ave S | Zen Planner |
| South Seattle CrossFit | 2653 SW Yancy Street | PushPress |
| VSAC CrossFit | 3433 16th Ave W | Wodify |
Emerald City Athletics appears twice because the file lists two of its four locations, one row each. The full file holds all 22 Seattle rows. The 8 not shown have no website listed (5) or are held for a manual check (3), so none of them is guessed at.
Format: CSV. Dated releases with a changelog and a stated dead-row policy, because a list you buy once goes stale the day a gym rebrands or closes.
A free 25-row sample, pulled from this exact dataset rather than mocked up, drawn from across all 17 metros.